<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Capitol Insights</title>
	<atom:link href="http://capitolinsightsnj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolinsightsnj.com</link>
	<description>A Perspective on Trenton From Those Who Know Trenton</description>
	<lastBuildDate>Wed, 27 Oct 2010 16:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='capitolinsightsnj.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1c4aaf801160de44d7b384e400d6831b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Capitol Insights</title>
		<link>http://capitolinsightsnj.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://capitolinsightsnj.com/osd.xml" title="Capitol Insights" />
	<atom:link rel='hub' href='http://capitolinsightsnj.com/?pushpress=hub'/>
		<item>
		<title>The Experts Predict The Post 2010 Election Headlines</title>
		<link>http://capitolinsightsnj.com/2010/10/27/the-experts-predict-the-post-2010-election-headlines/</link>
		<comments>http://capitolinsightsnj.com/2010/10/27/the-experts-predict-the-post-2010-election-headlines/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:43:42 +0000</pubDate>
		<dc:creator>capitolinsights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitolinsightsnj.com/?p=163</guid>
		<description><![CDATA[We asked our Experts to predict the headlines next Wednesday, the day after the 2010 election. Here&#8217;s what they said: A Funny Thing Happened on the Way to the Election Adler seat flips in NJ; GOP takes U.S. House Bad Day for Democrats Big Day for the Republicans Boehner, Schumer to lead divided Legislature; Tea Party [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capitolinsightsnj.com&amp;blog=12537983&amp;post=163&amp;subd=capitolinsights&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capitolinsightsnj.com/2010/10/27/the-experts-predict-the-post-2010-election-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/deb1a5b523ae1529fba34739726d83b7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">capitolinsights</media:title>
		</media:content>
	</item>
		<item>
		<title>October 2010 Survey Results</title>
		<link>http://capitolinsightsnj.com/2010/10/25/october-2010-survey-results/</link>
		<comments>http://capitolinsightsnj.com/2010/10/25/october-2010-survey-results/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:10:36 +0000</pubDate>
		<dc:creator>capitolinsights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitolinsightsnj.com/?p=159</guid>
		<description><![CDATA[The October 2010 Results are in!  Who do our Experts think will win next Tuesday?  What do they think will happen to the ARC project?  Is Governor Christie headed for the national ticket in 2012?  Click here to see the results!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capitolinsightsnj.com&amp;blog=12537983&amp;post=159&amp;subd=capitolinsights&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capitolinsightsnj.com/2010/10/25/october-2010-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/deb1a5b523ae1529fba34739726d83b7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">capitolinsights</media:title>
		</media:content>
	</item>
		<item>
		<title>May Survey Results</title>
		<link>http://capitolinsightsnj.com/2010/06/01/may-survey-results/</link>
		<comments>http://capitolinsightsnj.com/2010/06/01/may-survey-results/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:26:42 +0000</pubDate>
		<dc:creator>capitolinsights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitolinsightsnj.com/?p=148</guid>
		<description><![CDATA[To view the results click here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capitolinsightsnj.com&amp;blog=12537983&amp;post=148&amp;subd=capitolinsights&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capitolinsightsnj.com/2010/06/01/may-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/deb1a5b523ae1529fba34739726d83b7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">capitolinsights</media:title>
		</media:content>
	</item>
		<item>
		<title>April Survey Results</title>
		<link>http://capitolinsightsnj.com/2010/04/19/april-survey-results/</link>
		<comments>http://capitolinsightsnj.com/2010/04/19/april-survey-results/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:37:21 +0000</pubDate>
		<dc:creator>capitolinsights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitolinsightsnj.com/?p=141</guid>
		<description><![CDATA[Click here to see the results.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capitolinsightsnj.com&amp;blog=12537983&amp;post=141&amp;subd=capitolinsights&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capitolinsightsnj.com/2010/04/19/april-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/deb1a5b523ae1529fba34739726d83b7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">capitolinsights</media:title>
		</media:content>
	</item>
		<item>
		<title>Experts Predict What Headlines Will Read After Budget Address</title>
		<link>http://capitolinsightsnj.com/2010/03/15/experts-predict-what-headlines-will-read-after-budget-address/</link>
		<comments>http://capitolinsightsnj.com/2010/03/15/experts-predict-what-headlines-will-read-after-budget-address/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:54:31 +0000</pubDate>
		<dc:creator>capitolinsights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitolinsightsnj.com/?p=134</guid>
		<description><![CDATA[We asked out Panel of Experts to put on their headline writer hat and give us their best prediction what the headlines will read after Governor Christie delivers his first Budget Address tomorrow. Here’s what they said: Back On Track Budget Cuts Hit Bone! Governor Challenges Legislature To Face Crisis With Bold Budget Christie Calls [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capitolinsightsnj.com&amp;blog=12537983&amp;post=134&amp;subd=capitolinsights&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capitolinsightsnj.com/2010/03/15/experts-predict-what-headlines-will-read-after-budget-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/deb1a5b523ae1529fba34739726d83b7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">capitolinsights</media:title>
		</media:content>
	</item>
		<item>
		<title>Observers Predict Christie Will Deliver “Doomsday Budget” Tomorrow</title>
		<link>http://capitolinsightsnj.com/2010/03/15/new-survey-of-trenton-observers-predicts-christie-will-deliver-%e2%80%9cdoomsday-budget%e2%80%9d-tomorrow/</link>
		<comments>http://capitolinsightsnj.com/2010/03/15/new-survey-of-trenton-observers-predicts-christie-will-deliver-%e2%80%9cdoomsday-budget%e2%80%9d-tomorrow/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:27:41 +0000</pubDate>
		<dc:creator>capitolinsights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitolinsightsnj.com/?p=96</guid>
		<description><![CDATA[A new survey of approximately 100 association management, media, government affairs, academic and business professionals who are close observers of the workings of state government was released for the first time today in anticipation of Governor Chris Christie’s budget address tomorrow. The survey, Capitol Insights, does not include anyone who holds an elected or appointed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capitolinsightsnj.com&amp;blog=12537983&amp;post=96&amp;subd=capitolinsights&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capitolinsightsnj.com/2010/03/15/new-survey-of-trenton-observers-predicts-christie-will-deliver-%e2%80%9cdoomsday-budget%e2%80%9d-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/deb1a5b523ae1529fba34739726d83b7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">capitolinsights</media:title>
		</media:content>
	</item>
	</channel>
</rss>
